CONSOLIDATED CASH FLOW STATEMENT
notes | 2018 / 2019 | 2017 / 2018 | |
x EUR 1.000 | |||
Operating result | 13,675 | 7,460 | |
Adjusted for: | |||
Depreciation/amortisation | 1, 2 > | 4,287 | 4,547 |
Changes in provisions | 11 > | 36 | -141 |
Changes in working capital | -850 | 677 | |
Cash flows from business operations | 17,148 | 12,543 | |
Interest received | 19 > | 1,962 | 839 |
Dividend received | 104 | 17 | |
Interest paid | 20 > | -2,067 | -831 |
Income tax paid/received | 21 > | -1,255 | -3,451 |
Cash flow from operating activities |
15,892 |
9,117 | |
Investments in: | |||
Intangible fixed assets | 1, 2 > | -3,522 | -3,250 |
Financial fixed assets | 3 > | - | -402 |
Investments in existing participations | 3 > | -770 | -152 |
Tangible fixed assets | 2 > | -3,347 | -2,927 |
Disposals of tangible fixed assets | 2 > | 373 | 277 |
Cash flow from investing activities |
-7,266 |
-6,454 | |
Financing activities | |||
Dividend paid | -3,135 | -5,486 | |
Cash flow from financing activities | -3,135 | -5,486 | |
Net cash flow | 5,491 | -2,823 | |
Currency and exchange rate differences |
-320 | -406 |
|
Changes in cash and cash equivalents | 5,171 | -3,229 | |
Cash and cash equivalents at the beginning of the year | 9 > | 25,232 | 28,461 |
Changes in cash and cash equivalents | 9 > | 5,171 | -3,229 |
Cash and cash equivalents at the end of the year | 9 > | 30,403 | 25,232 |