(after profit appropriation)
FIXED ASSETS
(in EUR x 1,000) | notes | 30-06-2019 | 30-06-2018 |
FIXED ASSETS | |||
Intangible fixed assets | 22 > | ||
Research and development costs | 6,884 | 3,568 | |
6,884 | 3,568 | ||
Tangible fixed assets | 23 > | ||
Company buildings and land | 11,620 | 12,344 | |
Operating assets under construction | 120 | - | |
11,740 | 12,344 | ||
Financial fixed assets | 24 > | ||
Participating interests in group companies | 49,936 | 49,916 | |
Accounts receivables from group companies | 1,664 | 2,814 | |
Other participating interests | 8 | 5 | |
Receivables from Association HZPC | 137 | 249 | |
Other securities | 25 | 25 | |
Deferred tax assets | 1,593 | 1,783 | |
Other receivables | 346 | 385 | |
53,709 | 55,177 | ||
TOTAL FIXED ASSETS | 72,333 | 71,089 | |
CURRENT ASSETS |
|||
Receivables | |||
Group companies | 6,799 | 14,222 | |
Taxes, contributions and social insurance | - | 634 | |
Other receivables and accrued assets | 25 > | - | 38 |
6,799 | 14,894 | ||
Cash and cash equivalents | 5,664 | 300 | |
TOTAL CURRENT ASSETS | 12,463 | 15,194 | |
TOTAL ASSETS | 84,796 | 86,283 | |
LIABILITIES
(after profit appropriation)
LIABILITIES | notes | 30-06-2019 | 30-06-2018 |
(in EUR x 1,000) | |||
Shareholders’ equity | 26 > | ||
Issued capital | 15,675 | 15,675 | |
Share premium reserve | 1,433 | 1,433 | |
Other legal reserves | 8,798 | 4,845 | |
Foreign currency translation reserve | -604 | -597 | |
Other reserves | 28,248 | 28,922 | |
53,550 | 50,278 | ||
Provisions | 27 > | 571 | 1,511 |
Current liabilities | |||
Debts to group companies | 2,617 | 21,409 | |
Payables to participating interests and companies in which there is a participation |
300 | - | |
Dividend to be paid | 6,074 | 3,135 | |
Debts to credit institutions | 19,896 | 8,828 | |
Taxes, contributions and social insurance | 28 > | 864 | 54 |
Other debts and accrued liabilities | 29 > | 924 | 1,068 |
30,675 | 34,494 | ||
TOTAL LIABILITIES | 84,796 | 86,283 | |